Geography sites
Speleogenesis.info Integration and promotion of cave and karst research community |
||
Canadian-Studies.info | The British Association for Canadian Studies | |
COSIT.info | Annual Conference On Spatial Information Theory | |
EUGRIS.info | European Groundwater and Contaminated Land Information System | |
GeoCurrents.info | Site with articles and comment on peoples, places, and languages shaping the world around us as we speak. Created by Stanford Senior Lecturer Martin W. Lewis | |
ISHM.info | The International School Hydrocarbon Measurement course on the latest changes and developments in the field of hydrocarbon measurement | |
UKStreetMap.info | Find the location of street names in UK towns and cities | |
WorldCountries.info | Basic information for every country, from multiple sources including Google Maps, Google Earth Maps, CIA World Factbook and Yahoo! news feeds |
Other reference site categories
Ancestry (7)
Anthropology (8)
Archives (3)
Astronomy (6)
Biology (23)
Chemistry (4)
Dictionaries (5)
Economics (6)
Education (62)
Engineering (12)
Geography
Guides & Directories
(35)
History (66)
Law (17)
Libraries (10)
Linguistics (11)
Management (4)
Mathematics (5)
Medicine (10)
Military (19)
Museums (8)
Philosophy (8)
Physics (7)
Political science
(4)
Psychology (3)
Sociology (3)
Universities (16)